Product Description
A179 A192 SA210 Txias Drawn Boiler thiab Kub Exchanger Seamless Steel Tube



Cold Drawn Steel Tube Technical Parameter
| Khoom npe | Cold Drawn Seamless steel raj | |
| Txuj | A179/A192,SA210,DIN17175 | |
| Qib (Material) | ASTM A210 A1, C thiab sib npaug tus qauv ASTM A179, A192, DIN17175 ST35.8 ST45.8 ECT | |
| Sab Nrauv Kab | 10mm-127 hli | |
| Phab ntsa Thickness ntau yam | 1mm txog 14mm | |
| Ntev (negotiable) | Rau 20Ft Thawv | 4.8m-5.8m |
| Rau 40Ft Thawv | 4.8m-12m | |
| Feem ntau xaiv | Random ntev (5-7m lossis 10-12m) | |
| Hom yeeb nkab | Txias Drawn, Seamless | |
| Cov yeeb nkab kawg | 6-60mm Plain End; 60-127mm Plain End lossis Beveled End | |
| Peb qhov zoo | · Cov khoom sib txawv (Steel kav, yeeb nkab fittings, lwm yam fittings) | |
| · Txhua qhov kev tshuaj xyuas thib peb tau txais los ntawm peb lub tuam txhab. | ||
| · Cov lus teb ceev ceev hauv kev hais lus, kev xa khoom, tom qab - pabcuam. | ||
| · Tsom ntsoov rau cov yeeb nkab & raj tshuaj rau qhov project thov. | ||
| Yam tsawg kawg nkaus Order Quantity | 1 ton | |
| Daim ntawv thov | Rau lub hom phiaj siab xws li boilers, tshav kub exchangers, super hester, ect | |
| Ntim | Nyob rau hauv bundles ties nrog steel strips | |
| Kev kho deg |
Roj los yog vanished coated |
|
Factory duab


Cov ntawv pov thawj

Cim npe nrov: a179 a192 a213 a333 din 17175 steel boiler thiab tshav kub exchanger raj, Tuam Tshoj a179 a192 a213 a333 din 17175 steel boiler thiab tshav kub exchanger raj manufacturers, lwm tus neeg, Hoobkas


