Product Overview
Peb lub siab kub siab alloy seamless steel raj yog cov kws tshaj lij steel yeeb nkab tshwj xeeb tsim rau kev ua haujlwm hnyav ntawm kev lag luam petrochemical. Txais cov txheej txheem seamless dov thiab siab -qib alloy raw cov ntaub ntawv, cov khoom nta cov phab ntsa tuab, compact sab hauv, tsis muaj vuam seam thiab zoo tag nrho kev ua tau zoo. Nws tuaj yeem tiv taus ultra-siab siab, kub siab thiab muaj zog corrosive media hauv petrochemical ntau lawm, daws cov teeb meem ntawm kev yooj yim to, deformation thiab corrosion ntawm cov kav hlau zoo tib yam hauv cov cheeb tsam kev lag luam. Tag nrho cov khoom ua raws li cov qauv kev lag luam thoob ntiaj teb thiab tau lees paub los ntawm thoob ntiaj teb petrochemical engineering tuam txhab.
Khoom siv & Standards
| Yam khoom | Cov ntsiab lus |
| Main Khoom Qib | 15CrMo, 12Cr1MoV, ASTM A335 P11, P12, P22, ASTM A213 T11, T12, T22, 304, 316L, 904L, 2205, 2507 thiab lwm yam kev cai alloy qib |
| Cov Qauv Ua Haujlwm | ASTM A213, ASTM A335, GB / T 5310, GB / T 6479, EN 10216, DIN, JIS International Standard |
Loj Specification
| Parameter | Ntau yam |
| Sab nraud | 10mm - 830 hli |
| Phab ntsa Thickness | 1.5mm - 120 hli |
| Ntev | Tsau ntev 6m / 12m lossis customized random ntev |
| Ua siab ntev | Kev nruj nruj thoob ntiaj teb dimensional kam rau ua tus qauv |
Tshuaj muaj pes tsawg leeg
| Lub ntsiab | Kev sib xyaw ua ke | ||||
| P11 / T11 | P12 / T12 | P22 / T22 | 15 CrMo | 12Cr1MoV | |
| Cov pa roj carbon (C) | Tsawg dua los yog sib npaug li 0.15 | Tsawg dua los yog sib npaug li 0.15 | Tsawg dua los yog sib npaug li 0.15 | 0.12 – 0.18 | 0.08 – 0.15 |
| Silicon (Si) | 0.50 – 1.00 | Tsawg dua los yog sib npaug li 0.50 | Tsawg dua los yog sib npaug li 0.50 | 0.17 – 0.37 | 0.17 – 0.37 |
| Manganese (Mn) | 0.30 – 0.60 | 0.30 – 0.61 | 0.30 – 0.60 | 0.40 – 0.70 | 0.40 – 0.70 |
| Chromium (Cr) | 1.00 – 1.50 | 0.80 – 1.25 | 2.00 – 2.50 | 0.80 – 1.10 | 0.90 – 1.20 |
| Molybdenum (hli) | 0.44 – 0.65 | 0.44 – 0.65 | 0.90 – 1.10 | 0.40 – 0.55 | 0.25 – 0.35 |
| Sulfur (S) | Tsawg dua lossis sib npaug li 0.030 | Tsawg dua lossis sib npaug li 0.030 | Tsawg dua lossis sib npaug li 0.030 | Tsawg dua lossis sib npaug li 0.025 | 0.15 – 0.30 |
| Phosphorus (P) | Tsawg dua lossis sib npaug li 0.030 | Tsawg dua lossis sib npaug li 0.030 | Tsawg dua lossis sib npaug li 0.030 | Tsawg dua lossis sib npaug li 0.025 | Tsawg dua lossis sib npaug li 0.025 |
| Vanadium (V) | Tsawg dua lossis sib npaug li 0.025 | ||||
Mechanical Properties
| Khoom | Yam tsawg kawg nkaus |
| Tensile zog (Rm) | Ntau dua lossis sib npaug li 415 MPa |
| Yield zog (Rp0.2) | Ntau dua lossis sib npaug li 205 MPa |
| Elongation (A) | Ntau dua lossis sib npaug li 30% |
| Hardness | Tsawg dua lossis sib npaug li 220 HB |
Kev Ua Haujlwm Zoo
| Siab -kub Creep Resistance | Zoo heev creep kuj nyob rau hauv ntev -lub sij hawm siab siab & kub kub ib puag ncig |
| Toughness & Plasticity | Zoo toughness thiab plasticity, resistant rau thermal qaug zog thiab kev nyuaj siab tawg |
| Grain Structure | Uniform grain qauv ua kom ntseeg tau kev ua haujlwm rau petrochemical siab -kub txheej txheem kav dej |
| Daim ntawv pov thawj zoo | Txhua batch yuav raug muab nrog daim ntawv pov thawj kev kuaj xyuas tshuab |
Core Product Features
| Tsis muaj. | Feature |
| 1 | Ultra-siab siab tsis kam: Nrog 10-100MPa ua hauj lwm siab, haum rau high-pressure tshuaj tiv thaiv pipelines nyob rau hauv petrochemical nroj tsuag |
| 2 | Kev kub siab ua haujlwm zoo: Kev ua haujlwm tsis tu ncua mus txog 650 degree, tsis muaj deformation thiab tsis ua haujlwm nyob rau hauv qhov kub thiab txias. |
| 3 | Muaj zog corrosion kuj: Tiv thaiv acid, alkali, hydrogen sulfide thiab lwm yam tshuaj nruab nrab corrosion, kev pab lub neej ntev |
| 4 | Seamless integral molding: Tsis muaj vuam qhov sib txawv, xoom xaim txaus ntshai, kev ruaj ntseg zoo |
| 5 | High mechanical zog: Zoo toughness thiab hnav tsis kam, hloov mus rau complex industrial ua hauj lwm tej yam kev mob |
| 6 | Customizable service: Txhawb nqa tsis yog - tus qauv loj, cov khoom siv thiab kev tsim kho |
Daim Ntawv Thov Scope
| Tsis muaj. | Daim ntawv thov |
| 1 | Petrochemical kev lag luam cov nroj tsuag thiab refineries |
| 2 | Tshuaj tiv thaiv engineering systems |
| 3 | Natural gas kis pipelines |
| 4 | High -siab boiler systems |
| 5 | Petrochemical pipeline kis tau tus mob |
| 6 | Kev lag luam tshuaj chiv |
| 7 | Coal chemical kev lag luam |
| 8 | Siab -siab thiab siab -kub txheej txheem txheej txheem |
Kev soj ntsuam zoo
| Tsis muaj. | Cov khoom soj ntsuam |
| 1 | Hydraulic siab Test (100%) |
| 2 | Eddy tam sim no xeem |
| 3 | Ultrasonic flaw nrhiav pom |
| 4 | Tshuaj ntsuam xyuas muaj pes tsawg leeg |
| 5 | Mechanical Properties Test |
| 6 | Dimensional soj ntsuam |
| 7 | Ua kom tiav cov ntawv xeem & daim ntawv pov thawj Hoobkas |
| 8 | Thib peb -cov ntaub ntawv tshuaj xyuas tog muaj |
Factory Zoo
| Tsis muaj. | Qhov zoo |
| 1 | Kev cob qha alloy steel tube Hoobkas nrog 20+ xyoo kev tsim khoom |
| 2 | Ua tiav cov cuab yeej tsim khoom thiab paub tab seamless steel tube dov tshuab |
| 3 | Tsawg Hoobkas ncaj nqe, tsis muaj tus neeg nruab nrab cov nyiaj tau los |
| 4 | Muaj txaus Tshuag ntawm cov pa specifications, xa khoom sai |
| 5 | Txhawb OEM & ODM customization, ua tau raws li cov neeg siv khoom xav tau |
| 6 | Kev paub txog kev xa tawm thoob ntiaj teb, tau pab ntau txhiab tus neeg siv khoom siv hluav taws xob petrochemical engineering |
Ntim & Shipping
| Yam khoom | Paub meej |
| Txheem Ntim | Cov yeeb nkab steel bundled nrog steel strips, them nrog waterproof thiab ya raws -cov ntaub ntawv pov thawj hnab |
| Ntim me me | Ntoo thawv ntim rau me me - cov kav dej loj |
| Shipping Txoj Kev | Hiav txwv freight, huab cua freight, thoob ntiaj teb kev nthuav qhia |
| Export Cov ntaub ntawv | Ua kom tiav cov ntaub ntawv export, ceev kev lis kev cai clearance |
| lav | Xyuas kom muaj kev nyab xeeb thiab tsis zoo ntawm cov khoom xa mus rau cov chaw nres nkoj thoob ntiaj teb |
Tom qab -Kev Pabcuam Muag
| Yam khoom | Cov ntsiab lus |
| Kev pab txhawb nqa | 24/7 kev sib tham hauv online tshaj lij |
| Kev them nyiaj yug Engineering | Cov khoom parameter txuam thiab engineering kev daws teeb meem kev taw qhia |
| Warranty | Ntev -lub sij hawm tom qab- muag lav |
| Kev daws teeb meem | Txhim kho cov khoom zoo thiab kev siv teeb meem rau cov neeg siv khoom raws sijhawm |
| Hom kev pabcuam | Ib qho - nres kev pabcuam rau cov khoom siv petrochemical steel yeeb nkab |
Khoom Qhia

Hu rau
peb nyob ntawm no rau koj
Tel
Number: +86-22-58162536
Tiv tauj ncaj qha
Xov tooj/Whatsapp:
+86-15822996332
Cim npe nrov: Tuam Tshoj siab siab alloy seamless steel raj rau petrochemical kev lag luam, Tuam Tshoj siab siab alloy seamless steel raj rau petrochemical kev lag luam manufacturers, lwm tus neeg, Hoobkas


